- What is time management?
- Why we should organise our time?
- Why should we take breaks?
- Complete a comparative table.
- Prioritise daily activities.
- Evaluate your most productive time of the day.
- Techniques for time slicing.
- Steps to organise time and activities.
- How to avoid distracting factors.
- How to improve your working conditions.
| CHECK LIST – For Vocational Training and Secondary Schools (EQF 3/4/5) | |||
| QUESTIONS | YES | NO | Aspects to change or improve |
| Did you make a comparative table today? | |||
| Did you know the exact amount of time needed for a specific activity? | |||
| Did you complete all the proposed activities in the planned amount of time? | |||
| Did you notice procrastination in comparative table? | |||
| Did you update the amount of time for a specific activity after you analysed the comparative table? | |||
| Did you make a list of proposed activities every day? | |||
| Did you prioritise your activities from the list? | |||
| Did you know the time of the day when you are the most productive? | |||
| Did you use a time slicing method? | |||
| Do you manage your time efficiently? | |||
| Did you: | |||
| - make list of activities | |||
| - organise workspace without disturbing factors | |||
| - prioritise activities | |||
| - plan relaxing breaks | |||
| - periodically reorganise the list of activities | |||
| - search for help |
| CHECK LIST – For University (EQF 6) | |||
| QUESTIONS | YES | NO | Aspects to change or improve |
| How often do you make a comparative table? | |||
| Did you think that a comparative table helped you to improve activities’ time estimations? | |||
| Did you know the exact amount of time necessary for a specific activity? | |||
| Did you fulfil all the proposed activities in the planned amount of time? | |||
| Did you notice procrastination in comparative table? | |||
| Did you identify the activities that distracted you? | |||
| Were you able to detail the most common procrastination activities? | |||
| What are the most frequent procrastination activities: | |||
| - play with phone. | |||
| - browse social sites. | |||
| - find other things to do. | |||
| - daydreaming | |||
| - delay an activity until the last minute. | |||
| - Hard to organise a new activity. | |||
| After you analysed the comparative table did you update the amount of time for a specific activity? | |||
| Did you make a list every day of proposed activities? | |||
| Did you prioritise your activities from the daily activities list? | |||
| Were you able to choose an activity which was important and urgent but you don’t like against one which is not important and not urgent but you like it? | |||
| Did you know the time of the day when you are the most productive? | |||
| Did you organise the most important and urgent activities when you are the most effective and energetic? | |||
| Did you use a time slicing method? | |||
| Did you try more time slicing techniques? Which method was most efficient for you? | |||
| Did you manage your time efficiently: | |||
| - organise workspace without disturbing factors | |||
| - list of activities | |||
| - prioritise activities | |||
| - plan relaxing breaks | |||
| - periodically reorganise the list of activities | |||
| - use help | |||
| Were you able to choose a pleasant activity to you do during the breaks? | |||
| Were you able to find the reason for procrastination? | |||
| What were you avoiding when you are losing time? |

